TP Link Archer C9
| Promotion | : | |
| Coupon | : | # |
| Code | : | # |
| Name | : | TP Link Archer C9 |
| Category | : | , LAPTOP SPAREPART |
| Price | : | $179 |
| CPU | : | |
| RAM | : | |
| Storage | : | |
| VGA | : | |
| Screen | : | |
| Keylight | : | |
| Color | : | |
| Type | : | |
| Remark | : | |
| Order | : | Click here |
HARDWARE FEATURES
| Interface | 4 10/100/1000Mbps LAN Ports, 1 10/100/1000Mbps WAN Port 1 USB 3.0 Port + 1 USB 2.0 Port |
|---|---|
| Button | WPS/Reset Button, Wireless On/Off Button, Power On/off Button |
| Antenna | 3 dual band detachable antennas |
| External Power Supply | 12V/3.3A |
| Dimensions ( W x D x H ) | 8.7 X 3.4 X 6.6 in. (221 X 86 X 168.5mm) |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz: Up to 1300Mbps 2.4GHz: Up to 600Mbps |
| Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -76dBm 11ac HT20: -68dBm 11ac HT40: -64dBm 11ac HT80: -60dBm 2.4GHz 11g 54M: -77dBm 11n HT20: -73dBm 11n HT40: -71dBm |
| Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryption |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
| Management | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protocols | Supports IPv4 and IPv6 |
| USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
| Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | AC 1900 Wireless Dual Band Gigabit Router Archer C9 3 detachable antennas Power supply unit Ethernet Cable Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
| Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Get in touch with BCS Computer
-
#247E0, Street 128 (Kampuchea Krom), Sangkat Depo3, Khan,Toul kok Phnom Penh, Cambodia.
-
+855 12 942 534
-
+855 93 229 889































